Total GMV
$63,000.00
1,275 domestic + 225 intl orders
Based on your Australia Stripe fee model page for platform/marketplace scenarios.
$63,000.00
1,275 domestic + 225 intl orders
$2,162.93
Effective take rate: 3.43%
$6,300.00
At 10% commission
$4,137.08
Commission revenue minus Stripe costs
| Item | Amount | How calculated |
|---|---|---|
| Payment processing fees | $1,661.18 | Domestic + international card fee formulas on monthly orders |
| Connected account monthly fees | $240.00 | Active accounts × monthly active account fee |
| Payout fees | $261.75 | Seller payout volume × payout % + number of payouts × fixed payout fee |
| Seller payout volume | $56,700.00 | GMV minus platform commission (used for payout % fee) |
| Payout count | 480 | Active accounts × payouts per account per month |
Based on: Australia Stripe fees for marketplace/platform model
Validate live Stripe pricing in your Stripe account or official Stripe docs before final decisions.